Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1170 Lowell Road 3 3 4,000 $3,790,000 $947 30 days
1005 Oak Mountain Road 7 7 12,000 $2,600,000 $216 147 days
938 LITTLE NEW YORK Road 5 6 5,574 $2,099,000 $376 88 days
808 Birkdale Boulevard 6 6 6,086 $1,995,000 $327 80 days
1401 Rainey Road 4 3 3,032 $1,849,000 $609 215 days
301 Spruill Bridge Road 6 8 9,127 $1,500,000 $164 441 days
4200 E 166 Highway 7 5 N/A $1,325,000 Unknown 39 days
201 Little New York 5 4 4,006 $1,233,000 $307 126 days
357 Old Driver Road 4 5 3,039 $1,175,000 $386 117 days
533 Buffalo Creek Road 4 4 2,800 $1,150,000 $410 1 day
1283 Heritage Drive 5 4 4,197 $925,000 $220 53 days
258 Country Lane 5 7 6,175 $899,900 $145 110 days
108 Oakmont Court 5 5 5,800 $899,000 $155 56 days
101 Bonnie Lynn Lane 7 5 5,338 $895,000 $167 467 days
505 Birkdale Boulevard 7 5 5,357 $894,900 $167 70 days
764 Little Vine Church Road 5 3 4,003 $875,000 $218 60 days
2440 Oak Grove Church Road 5 3 3,484 $875,000 $251 61 days
105 W Gordon Street 4 1 1,752 $850,000 $485 166 days
143 Gwendolyn Court 6 4 4,360 $846,000 $194 246 days
1401 Whooping Creek Road 4 4 3,834 $845,900 $220 138 days
110 Gwendolyn Court 6 5 4,215 $839,500 $199 246 days
315 Dixie Street 3 2 2,737 $825,000 $301 172 days
123 Gwendolyn Court 6 4 4,261 $814,500 $191 579 days
140 Stonegate Trail 4 4 N/A $810,000 Unknown 43 days
115 National Way 4 4 4,307 $799,900 $185 88 days
Average: 3.7 2.8 2,390 $432,973 $184 72 days
Viewing 1 - 25 of 418
Viewing 1 - 25 of 418
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1281 Colonial Court 4 3 3,947 $1,300,000 $1,300,000 $329 0 days 7/12/24
103 Oakmont Court 4 6 3,712 $1,169,000 $1,169,000 $314 91 days 7/15/24
1192 Plantation Place 4 5 4,601 $1,100,000 $1,100,000 $239 60 days 5/21/24
170 Yancey Road 3 3 3,487 $995,000 $995,000 $285 16 days 8/2/24
101 Lakeside Cove 4 5 5,355 $995,900 $995,900 $185 39 days 7/2/24
2956 Hog Liver Road 6 4 4,380 $900,000 $900,000 $205 4 days 6/27/24
6100 Belle Way Drive 4 5 3,570 $875,000 $875,000 $245 45 days 5/10/24
9049 Woodlake Lane 5 5 3,538 $939,900 $939,900 $265 17 days 9/20/24
7080 Parkarms Court 4 3 4,846 $875,000 $875,000 $180 12 days 5/28/24
105 Kilarney Court 5 5 7,000 $895,000 $895,000 $127 263 days 8/23/24
1811 Four Notch Road 3 4 4,170 $849,900 $849,900 $203 2 days 4/29/24
101 Gwendolyn Court 6 5 4,380 $830,750 $830,750 $189 434 days 6/20/24
351 Day Road 5 5 6,050 $999,900 $999,900 $165 41 days 9/20/24
1473 Pleasant Ridge Road 6 4 4,360 $839,900 $839,900 $192 71 days 6/4/24
119 Pinehurst Drive 6 4 4,622 $809,000 $809,000 $175 165 days 6/5/24
1138 Hilldale Court 3 3 3,616 $825,000 $825,000 $228 133 days 5/2/24
637 Lovell Road 5 6 3,640 $799,900 $799,900 $219 271 days 5/28/24
995 Oak Mountain Road 5 5 3,687 $750,000 $750,000 $203 5 days 8/30/24
960 W Wayside Road 3 3 1,924 $749,900 $749,900 $389 23 days 8/15/24
100 Red Oak Lane 5 4 3,427 $724,914 $724,914 $211 46 days 9/4/24
800 Mount Carmel Church Road 4 3 3,712 $725,000 $725,000 $195 19 days 7/31/24
108 Red Oak Lane 5 4 3,427 $724,914 $724,914 $211 0 days 8/9/24
184 Seabolt Way 3 2 2,400 $699,900 $699,900 $291 4 days 8/5/24
210 N Lakeshore Drive 3 2 1,939 $702,000 $702,000 $362 74 days 5/24/24
117 Southbend Drive 4 4 3,586 $700,000 $700,000 $195 5 days 8/2/24
Average: 3.5 2.5 2,038 $344,325 $338,562 $229 41 days
Viewing 1 - 25 of 740
Viewing 1 - 25 of 740

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.