Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3085 Lake Park Drive 4 6 5,000 $3,700,000 $740 18 days
2554 Emerald Drive 4 7 12,323 $3,150,000 $255 39 days
535 Waters Way 6 9 13,444 $2,799,900 $208 112 days
2440 Emerald Drive 5 5 7,386 $1,700,000 $230 320 days
8636 Canal Drive 8 9 9,768 $1,490,000 $152 116 days
8985 Betony Wood Trail 6 6 7,787 $1,100,000 $141 607 days
2270 Emerald Drive 4 4 3,722 $1,050,000 $282 51 days
1784 Rock Cut Road 6 3 2,420 $995,000 $411 24 days
13819 Woolsey Road 4 5 3,388 $975,000 $287 54 days
14247 Woolsey Road 7 5 4,128 $850,000 $205 24 days
3257 S Bay Dr 5 4 4,746 $695,000 $146 29 days
3174 Jodeco Drive 3 3 3,153 $667,000 $211 45 days
2019 Emerald Drive 5 4 5,260 $665,000 $126 21 days
8422 Member Drive 6 5 5,853 $665,000 $113 120 days
8225 Seven Oaks Drive 5 4 4,275 $649,900 $152 19 days
2088 Noah's Ark Road 3 2 1,802 $649,900 $360 174 days
8258 Greenview Drive 5 5 3,000 $645,000 $215 25 days
717 Caribbean Drive 5 6 4,359 $580,000 $133 84 days
1379 Bethsaida Road 6 2 N/A $525,000 Unknown 22 days
9174 Retreat Pass 5 5 N/A $520,000 Unknown 23 days
8980 Thornton Boulevard 3 2 2,162 $479,900 $221 35 days
771 Carter Road 6 5 6,445 $470,000 $72 55 days
3374 Bonnes Court 4 4 N/A $465,000 Unknown 312 days
9337 Meadow Gate Lane 4 3 2,358 $450,000 $190 33 days
2830 Jodeco Drive 4 3 4,666 $449,000 $96 7 days
Average: 3.6 2.6 1,983 $296,039 $157 68 days
Viewing 1 - 25 of 753
Viewing 1 - 25 of 753
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8679 Shoreline Drive 4 4 4,555 $995,000 $995,000 $218 0 days 6/17/24
2212 Emerald Drive 4 3 3,800 $875,000 $875,000 $230 0 days 7/3/24
2156 Woodland Court 5 6 6,159 $775,000 $775,000 $125 22 days 7/12/24
3130 Liverpool Street 6 6 N/A $750,000 $750,000 Unknown 38 days 6/18/24
2122 Freeman Road 5 2 2,412 $600,000 $600,000 $248 1 day 9/26/24
882 Hall Road 3 2 2,659 $600,000 $600,000 $225 2 days 6/28/24
2890 Orchard Walk 5 6 5,500 $624,900 $624,900 $113 102 days 4/9/24
6157 Florence Drive 5 4 6,354 $515,000 $515,000 $81 0 days 4/8/24
8220 Pembrook Terrace 4 4 3,400 $538,500 $538,500 $158 11 days 10/4/24
5809 Savannah River Road 7 4 2,692 $535,000 $535,000 $198 28 days 4/8/24
8932 Emerald Glen Lane 4 4 4,204 $525,000 $525,000 $124 25 days 8/12/24
5647 Laney Drive 5 3 2,859 $480,926 $480,926 $168 0 days 4/11/24
2796 Birdie Drive 4 4 3,370 $499,000 $499,000 $148 3 days 7/23/24
2999 Emerald Drive 4 2 3,219 $499,000 $499,000 $155 87 days 5/15/24
5639 Laney Drive 5 3 2,859 $473,990 $473,990 $165 0 days 6/27/24
722 Chapman Street 5 4 4,398 $485,000 $485,000 $110 13 days 5/10/24
392 Hampton Road 4 3 4,386 $475,000 $475,000 $108 7 days 5/17/24
6605 Walker Road 4 3 3,733 $460,000 $460,000 $123 148 days 4/9/24
6197 Florence Drive 4 3 3,379 $475,000 $475,000 $140 296 days 8/12/24
2862 Jodeco Drive 3 2 2,511 $449,900 $449,900 $179 6 days 6/25/24
5667 Laney Drive 5 3 2,859 $448,440 $448,440 $156 0 days 6/21/24
10075 Hemlock Way 5 3 3,431 $459,900 $459,900 $134 84 days 6/28/24
5708 Laney Drive 5 3 2,525 $434,990 $434,990 $172 0 days 7/30/24
12293 Florin Street 5 4 3 $432,569 $432,569 Unknown 18 days 8/28/24
2967 Emerald Glen Court 4 3 3,053 $450,000 $450,000 $147 97 days 6/3/24
Average: 3.7 2.5 1,916 $266,566 $261,822 $294 45 days
Viewing 1 - 25 of 1174
Viewing 1 - 25 of 1174

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.